Race Around Briggs

                   2009

            TEAM RESULTS

  MilanRunning      1004 Points

 

325    Bunnie, Andrew      23  50:00      23      23 

282    Fitzpatrick, Paul   25  50:35      48      48 

287    Wasielewski, Krys   31  51:44      79      79 

285    Tousignant, Alan    40  53:48     119     119 

284    Murphy, Michael     50  55:44     169     169 

311    Kristofik, Mike     51  55:46     220     220 

326    Sansola, Steve      54  56:20     274     274 

277    Nugravy, Jill       74  61:17     348     348 

329    Bowe, Tony          78  63:13     426     426 

333    Ring Insogna, Kris  82  63:52     508     508 

213    Omeara, John        91  66:52     599     599 

332    Pollard, Kevin      93  67:28     692     692 

252    Ward, Paula        102  69:11     794     794 

217    Hamann, Jane       103  69:13     897     897 

218    Hamann, Brad       107  70:20    1004    1004 

208    Phillips, Larry    140  99:55    1144    1004 

210    Hargrove, Michael  140  99:55    1284    1004 

 

         Total Score for milan  =  1284

 

         Total Score top  15   =  1004

 

 

   Onteora Runners Club   566 points

 

239    Dwyer-McNulty, Dec   6  45:03       6       6 

341    McCann, Terry       17  49:12      23      23 

340    McCann, Ryan        21  49:53      44      44 

295    Costley, Scott      30  51:35      74      74 

283    Marks, Daniel       32  51:51     106     106 

300    Lopiano, Patrick    34  52:00     140     140 

270    Schiffer, Jacque    38  53:08     178     178 

317    Schallenkamp, Stev  41  53:57     219     219 

303    McCarthy, Joe       43  54:08     262     262 

222    Merchant, Matt      44  54:56     306     306 

292    Von Revsner, Matth  47  55:32     353     353 

313    Taylor, Jason       49  55:40     402     402 

322    Cangemi, Steve      52  56:06     454     454 

301    Schabot, Rachel     55  56:52     509     509 

315    Van Kleeck, Rich    57  57:35     566     566 

227    Spiegel, Julia      62  58:49     628     566 

302    Iannizzotto, Denis  64  59:08     692     566 

231    Hoger, Susan        65  59:08     757     566 

214    Garner, Karen       67  59:49     824     566 

324    Newman, Terry       68  59:58     892     566 

296    Lawlor, Tom         75  61:24     967     566 

237    McNulty, James      79  63:19    1046     566 

335    Freese, Doug        81  63:52    1127     566 

336    Dolan, Jon          84  64:45    1211     566 

318    Dolan, Daniel       86  65:20    1297     566 

307    Rudolph, Lainey     87  65:58    1384     566 

294    Spinozzi, Karen     88  66:13    1472     566 

339    Bowie, Brian        89  66:27    1561     566 

238    Dywer-McNulty, Sal  92  66:57    1653     566 

316    Brill, Mark         97  68:06    1750     566 

305    Willett, Ed         99  68:47    1849     566 

319    Tessier, Maurice   105  69:50    1954     566 

253    Lazerson, Bob      108  70:26    2062     566 

309    Kiernan, Gail      110  70:55    2172     566 

251    Boles, David       113  71:39    2285     566 

338    Bowie, Estelle     115  72:16    2400     566 

310    Glickenhouse, Lisa 116  72:19    2516     566 

286    Tuma, Marlene      119  73:25    2635     566 

306    Grega, Elaine      121  74:32    2756     566 

256    Fox, Charles       122  79:43    2878     566 

228    Lunn, Bernard      132  99:00    3010     566 

219    Ricketson, Robert  134  99:00    3144     566 

203    Balthazar, Kathlee 140  99:55    3284     566 

289    Amari, Leo         140  99:55    3424     566 

 

         Total Score for orc  =  3424

 

         Total Score top  15   =   566

 

 

  Mid Hudson Road Runners  248 Points

 

225    Turner, Ted          1  38:34       1       1 

234    Carmargo, Claudia    3  43:50       4       4 

266    Conston, Jeff        7  45:31      11      11 

261    McDaniel, Wayne      8  45:45      19      19 

240    Adams, Matthew       9  46:10      28      28 

215    Seigh, Connie       10  46:53      38      38 

211    Lease, Jeff         11  47:02      49      49 

262    Grace, Conni        12  47:19      61      61 

206    Bryant, Dean        14  48:04      75      75 

257    Dollard, Kevin      20  49:41      95      95 

235    Mackey, Paul        22  49:55     117     117 

334    Dean, John          27  50:46     144     144 

265    Brent, Glen         29  51:18     173     173 

290    Angell, Erica       33  51:58     206     206 

269    Giam, Chris         42  54:04     248     248 

330    Desjardins, Daniel  45  55:15     293     248 

272    Perks, Steve        46  55:20     339     248 

243    Affronti, John      48  55:39     387     248 

209    DeHaven, Patrick    53  56:11     440     248 

216    Frenekes, Dave      56  56:55     496     248 

259    Owens, Harry        61  58:29     557     248 

327    Ring, Bill          66  59:23     623     248 

288    Lyons, Edward       71  60:24     694     248 

281    Freilen, Michael    77  62:11     771     248 

273    Tremaine, Karen     80  63:33     851     248 

280    Jordan, Kevin       83  63:59     934     248 

297    Priesinger, Jere    85  65:09    1019     248 

229    Ludlow              96  67:57    1115     248 

298    Walsh, Chris        98  68:31    1213     248 

308    Carson, BArbara    114  72:03    1327     248 

241    Schmitz, Margaret  123  80:12    1450     248 

224    Sparling, Polly    124  80:13    1574     248 

258    Dollard, Denise    126  82:09    1700     248 

323    Chafetz, Harry     127  82:55    1827     248 

220    Abraham, Erica     129  84:42    1956     248 

304    Hajali, Maria      131  85:56    2087     248 

268    Abraham, Roy       133  99:00    2220     248 

221    Kohl, Tom          140  99:55    2360     248 

 

         Total Score for mhrrc  =  2360

 

         Total Score top  15   =   248

 

     Sullivan Striders   701 Points

 

 

236    Latincsics, Andy     2  42:06       2       2 

250    Billias, Tim         5  44:34       7       7 

260    Sellstrom, Erick    13  47:26      20      20 

321    Adams, Kevin        16  48:56      36      36 

320    Colella, Frank      18  49:16      54      54 

247    Thurston, Donald    19  49:23      73      73 

278    Manza, Tom          24  50:26      97      97 

274    Harris, Bob         39  53:25     136     136 

271    DuSault, Marie      58  58:06     194     194 

312    Diaz, Edwin         60  58:27     254     254 

264    Woods, Douglas      63  59:00     317     317 

244    Klemen, Kim         72  60:25     389     389 

249    Miraglia, Allison   94  67:43     483     483 

232    Toscando, Dennis   106  69:58     589     589 

263    Figueroa, Nancy    112  71:06     701     701 

248    Billings, Abby     118  72:57     819     701 

267    Peleggi, Larry     125  81:05     944     701 

 

         Total Score for suliv  =   944

 

         Total Score top  15   =   701