The Twelfth Running of the

                                                RESULTS COMING

       Race Around Briggs

                              2009

     Sunday,   APRIL  5, 2009  10 AM  

                   In the BEAUTIFUL HILLS OF MILAN

                    Northern Dutchess County,  New York

                                  7.2 Miles

     

       MHRRC  REGAINS TEAM TITLE

 

Comments to webmaster@racearoundbriggs.com   all rights reserved  last update  4-6-09

 

 

 

RACEAROUNDBRIGGS.COM

formerly known as Milanrunning

 

Over Ten Years of  Racing in the  Hudson Valley

4/6/09 10 am

 

FULL RESULTS  are here (Scroll down)

Team Results here and group results still to come

 

NEW RECORDS:

    Ted Turner                  38:34

    Claudia Carmargo       43:50

 

Both records are over 2 minutes faster than previous records.

 

Team results are still being reviewed and full team lists and positions will published within a day or two

 

           MHRRC    —-                248

           ORC         —-                566

           Sullivan Striders         701

           MilanRunners            1004

 

MORE LATER

Great Day

136 entrants

APOLOGIES to the walkers who covered 10 plus

Miles. Full stories coming and pictures coming

 

NOTE:  we did not take many pictures. If you

Did or know someone who did could send along a

Few of the best ones

 

Left:      WARM UP jacket that says  MOONSTONE

And        warm up pants dark gray and red

              send email to claim

 

……….  Van

 

Sponsors:

 

      Would you like to be sponsor of the Race Around Briggs? This means you will be listed in the T-shirts and if on this website. If you are a organization or commercial interest you may have link on  this page to your own website.

 

But take note, this is a small traffic website centered around this one running race here  in  the Hudson Valley.

 

Individuals may also be sponsors or “friends of the Race Around Briggs”.

 

If you would like to be listed on this site and like your name associated with this race, please send email to:

 

    van@racearoundbriggs.com

 

Thanks.

SPONSORS:

 

Schapira’s Coffee & Tea Co.

 ** world’s best coffee

 

Elaine Colandrea and Next Step Studios

 **  stretching and

      movement classes

 

Jane’s Way  

  **  personal fitness trainer

 

Van Talmage

  ** IT and small business

      consulting and contracting

      van@racearoundbriggs.com

RaceAroundBriggs         Post the Finishing Times          04-05-09

                                                           09:36

 

         Final Results

 

  1   225 Turner, Ted            Wappingers 12590      M   26   38:34

  2   236 Latincsics, Andy       Newton, Nj 07860      M   43   42:06

  3   234 Carmargo, Claudia      Hopewell Jct 12533    F   38   43:50

  4   254 Brandage, Nick         Hurley NY 12443       M   23   44:04

  5   250 Billias, Tim           Rock Hill, NY         M   23   44:34

  6   239 Dwyer-McNulty, Declan  Red Hook, NY 12571    M   14   45:03

  7   266 Conston, Jeff          Hopewell Jct 12533    M   41   45:31

  8   261 McDaniel, Wayne        Hopewell Jct NY       M   49   45:45

  9   240 Adams, Matthew         Pok 12603             M   34   46:10

 10   215 Seigh, Connie          Pleasant Vly 12569    F   40   46:53

 11   211 Lease, Jeff            Newburgh, NY          M   50   47:02

 12   262 Grace, Conni           Hopewell Jct 12533    F   46   47:19

 13   260 Sellstrom, Erick       Liberty NY 12754      M   38   47:26

 14   206 Bryant, Dean           Clinton Cors 12514    M   53   48:04

 15   202 McConville, Frank      NY, NY 10023          M   45   48:20

 16   321 Adams, Kevin           Walden NY             M   41   48:56

 17   341 McCann, Terry          Red Hook NY 12571     M   32   49:12

 18   320 Colella, Frank         Campbell Hall 10916   M   50   49:16

 19   247 Thurston, Donald                             M   42   49:23

 20   257 Dollard, Kevin         Hopewell Jct 12533    M   53   49:41

 21   340 McCann, Ryan           Red Hook? NY          M   34   49:53

 22   235 Mackey, Paul           Garrison 10524        M   45   49:55

 23   325 Bunnie, Andrew         Rhinebeck NY 12572    M   34   50:00

 24   278 Manza, Tom             Monticello NY         M   53   50:26

 25   282 Fitzpatrick, Paul      Pleasant Valley 1256  M   54   50:35

 26   212 Ruge, Erica            Rhinebeck, NY 12572   F   36   50:40

 27   334 Dean, John             Stormville 12582      M   52   50:46

 28   299 Fletcher, Tony         Mt Tremper 12457      M   44   50:49

 29   265 Brent, Glen            Red Hook NY 12571     M   54   51:18

 30   295 Costley, Scott         Rosendale 12472       M   40   51:35

 31   287 Wasielewski, Krys      Dover PLains NY       M   55   51:44

 32   283 Marks, Daniel          Kingston 12401        M   52   51:51

 33   290 Angell, Erica          Poughkeepsie 12603    F   24   51:58

 34   300 Lopiano, Patrick       Kingston NY 12401     M   57   52:00

 35   233 Nero, Jeff             Hopewell Jct 12533    M   59   52:19

 36   246 Fitzmaurice, Ed        Hyde Park NY 12538    M   48   52:26

 37   328 Bolte, Kurt            Hyde Park 12538       M   47   52:54

 38   270 Schiffer, Jacque       Oldebridge 12461      F   44   53:08

 39   274 Harris, Bob            Bullville NY 10915    M   46   53:25

 40   285 Tousignant, Alan       Millbrook NY 12545    M   47   53:48

 41   317 Schallenkamp, St       Kingston 12401        M   54   53:57

 42   269 Giam, Chris            Hopewell Jct 12533    M   49   54:04

 43   303 McCarthy, Joe          Purling, NY           M   51   54:08

 44   222 Merchant, Matt         Hurley, NY 12443      M   50   54:56

 45   330 Desjardins, Daniel     LaGrangeville         M   43   55:15

 46   272 Perks, Steve           Pleasant Valley 1256  M   62   55:20

 47   292 Von Revsner, Matthias  Red Hook              M   42   55:32

 48   243 Affronti, John         Esopus 12429          M   53   55:39

 49   313 Taylor, Jason          Tillson NY 12486      M   45   55:40

 50   284 Murphy, Michael        Millbrook 12545       M   60   55:44

 51   311 Kristofik, Mike        Rhinebeck NY          M   51   55:46

 52   322 Cangemi, Steve         Red Hook 12571        M   48   56:06

 53   209 DeHaven, Patrick       Poughkeepsie 12603    M   59   56:11

 54   326 Sansola, Steve         Rhinebeck, NY 12572   M   54   56:20

 55   301 Schabot, Rachel        Kingston              F   40   56:52

 56   216 Frenekes, Dave         Poughkeepsie 12603    M   51   56:55

 57   315 Van Kleeck, Rich       Kingston NY           M   55   57:35

 58   271 DuSault, Marie         Washingtonville 1099  F   46   58:06

 59   331 Hendrickson, George    Rhinebeck NY          M   47   58:22

 60   312 Diaz, Edwin            New Hampton 10958     M   45   58:27

 61   259 Owens, Harry           Beacon, 12508         M   51   58:29

 62   227 Spiegel, Julia         Rhinebeck 12574       F   43   58:49

 63   264 Woods, Douglas         Callrison? Center, N  M   51   59:00

 64   302 Iannizzotto, Denise    Lake Katrine, NY      F   46   59:08

 65   231 Hoger, Susan           Woodstock 12498       F   51   59:08

 66   327 Ring, Bill             Hyde Park NY          M   58   59:23

 67   214 Garner, Karen          Port Ewen, NY 12466   F   46   59:49

 68   324 Newman, Terry          Tillson 12484         M   53   59:58

 69   314 Johnson, Joe           Kingston 12407        M   54   60:13

 70   337 Loughran, Lisa         Red Hook 12571        F   39   60:21

 71   288 Lyons, Edward          Salt Point 12578      M   50   60:24

 72   244 Klemen, Kim            Monticello 12701      F   44   60:25

 73   230 Spang, Michael         W. Shokan, 12494      M   45   61:02

 74   277 Nogrady, Jill          NY? NY 1256?          F   47   61:17

 75   296 Lawlor, Tom            Stone Ridge 12484     M   55   61:24

 76   207 Wong-Pan, Laura        Gardiner, NY 12525    F   43   61:34

 77   281 Freilen, Michael       Hopewell Jct, NY      M   42   62:11

 78   329 Bowe, Tony             Rhinebeck             M   56   63:13

 79   237 McNulty, James         Red Hook 12571        M   52   63:19

 80   273 Tremaine, Karen        Stormville 12582      F   50   63:33

 81   335 Freese, Doug                                 M   64   63:52

 82   333 Ring Insogna, Kristin  Red Hook NY 12571     F   40   63:52

 83   280 Jordan, Kevin          Pawling NY            M   34   63:59

 84   336 Dolan, Jon             NY 12585              M   36   64:45

 85   297 Priesinger, Jere       Wingdale NY 12594     M   54   65:09

 86   318 Dolan, Daniel          Saugerties NY         M   39   65:20

 87   307 Rudolph, Lainey        Saugerties 12477      F   56   65:58

 88   294 Spinozzi, Karen        Kingston 12401        F   60   66:13

 89   339 Bowie, Brian           Newburgh 12550        M   30   66:27

 90   275 Bhangoo, Jatinder      Poughkeepsie 12601    M   34   66:50

 91   213 Omeara, John           Milan, NY 12571       M   49   66:52

 92   238 Dywer-McNulty, Sally   Red Hook 12571        F   41   66:57

 93   332 Pollard, Kevin         Elizaville NY 12523   M   43   67:28

 94   249 Miraglia, Allison      Yankee Lake, NY       F   22   67:43

 95   226 Kopyscianski, R        Rhinecliff 12574      M   61   67:47

 96   229 Ludlow                 Hopewell Jct 12533    M   67   67:57

 97   316 Brill, Mark            Woodstock NY          M   61   68:06

 98   298 Walsh, Chris           Brewster NY           F   55   68:31

 99   305 Willett, Ed            Kingston 12401        M   57   68:47

100   204 Andreani, Christine    Brighton, MA 02135    F   33   68:49

101   279 Spear, James                                 M   58   69:00

102   252 Ward, Paula            Stanfordville, 12581  F   52   69:11

103   217 Hamann, Jane           Red Hook, NY 12571    F   39   69:13

104   276 Thompson, William      Poughkeepsie 12607    M   48   69:40

105   319 Tessier, Maurice       Saugerties NY 12477   M   39   69:50

106   232 Toscando, Dennis       Liberty 12754         M   48   69:58

107   218 Hamann, Brad           Red Hook, NY          M   54   70:20

108   253 Lazerson, Bob          Pleasant Valley NY    M   54   70:26

109   245 Frandino, Bill         Kingston NY 12401     M   39   70:45

110   309 Kiernan, Gail          Saugerties NY 12477   F   48   70:55

111   242 Roberts, Kirsten       Olivebridge 12461     F   44   70:55

112   263 Figueroa, Nancy        Grahamsville 12740    F   41   71:06

113   251 Boles, David                                 M   62   71:39

114   308 Carson, BArbara        Hopewell Jct NY       F   48   72:03

115   338 Bowie, Estelle         Newburgh NY           F   33   72:16

116   310 Glickenhouse, Lisa     Red Hook 12571        F   49   72:19

117   293 Bryant, Karen          Accord NY             F   53   72:45

118   248 Billings, Abby         Pine Bush NY 12566    F   47   72:57

119   286 Tuma, Marlene          Kingston 12401        F   50   73:25

120   223 Green, Dick            East Chatham 12060    M   74   74:20

121   306 Grega, Elaine          Woodstock 12498       F   59   74:32

122   256 Fox, Charles           Copake NY 12516       M   73   79:43

123   241 Schmitz, Margaret      Lagrangeville 12540   F   47   80:12

124   224 Sparling, Polly        Poughkeep 12601       F   52   80:13

125   267 Peleggi, Larry                               M   51   81:05

126   258 Dollard, Denise        Hopewell Jct, 12533   F   54   82:09

127   323 Chafetz, Harry         Hyde Park NY 12538    M   79   82:55

128   255 Mahonet, Brian         Marlboro NY 12542     M   52   83:25

129   220 Abraham, Erica         Cornwall, NY 12518    F   70   84:42

130   201 Coleman, Lisa          Highland, 12528       F   44   85:20

131   304 Hajali, Maria          Poughkeepsie 12603    F   48   85:56

132   228 Lunn, Bernard          Rhinecliff 12574      M   54   99:00

133   268 Abraham, Roy           Cornwall NY 12518     M   71   99:00

134   219 Ricketson, Robert      Catskill, NY 12414    M   63   99:00

135   291 Silverberg, Charlie    Kingston, NY          M   58   99:00

 

         The Winners

 

         Overall Male -- >  Turner, Ted          38:34

         Overall Female  >  Carmargo, Claudia    43:50

 

                   Under 25 male               Under 25 female

  first ---> Brandage, Nick       44:04     Angell, Erica        51:58

  second --> Billias, Tim         44:34     Miraglia, Allison    67:43

 

                   25 - 39  male               25 - 39  female

  first ---> Adams, Matthew       46:10     Ruge, Erica          50:40

  second --> Sellstrom, Erick     47:26     Loughran, Lisa       60:21

 

                   40 - 49  male               40 - 49  female

  first ---> Latincsics, Andy     42:06     Seigh, Connie        46:53

  second --> Conston, Jeff        45:31     Grace, Conni         47:19

 

                   50 - 59  male               50 - 59  female

  first ---> Lease, Jeff          47:02     Hoger, Susan         59:08

  second --> Bryant, Dean         48:04     Tremaine, Karen      63:33

 

                   60 +     male               60 +     female

  first ---> Perks, Steve         55:20     Spinnozi, Karen      66:13

  second --> Murphy, Michael      55:44     Abraham, Erica       84:42